Ціна
Діод системи блокування диферинціала CNH (CASE/NEW HOLAND), 368224A1, 416569A1, 87774427
Діод
Застосування: трактор CASE STX/STEIGER 450-535, NEW HOLLAND TJ375 – TJ530 / T9010 – T9060
Оригінальний номер: 368224A1, 416569A1, 87774427
Виробник: CNH
DIODE
| 1 | 1 | 87416914 | BRACKET Support, RH Armrest Module |
| 2 | 1 | 20-1451T1 | BLOCK Junction |
| 3 | 1 | 892-11010 | LOCK WASHER M10 |
| 4 | 1 | 425-106 | NUT 3/8″-16, G5 |
| 5 | 2 | 840-1516 | SCREW Cross Pan Hd, M5 x 16, 4.8 |
| 6 | 2 | 895-11005 | WASHER M5 x 10 x 1 |
| 7 | 2 | 824-1405 | NUT M5, Cl 5 |
| 8 | 1 | 84150025 | MODULE Flasher, Interface |
| 9 | 4 | 895-11004 | WASHER M4 |
| 10 | 4 | 892-11004 | LOCK WASHER M4, With Manual Shift Transmission |
| 11 | 4 | 832-10404 | LOCK NUT M4 x .7, Cl 8, With Power Shift Transmission |
| 11 | 4 | 824-1404 | NUT M4, Cl 5, With Manual Shift Transmission |
| 12 | 3 | 825-5146 | NUT M6, Flg Ser |
| 13 | 1 | 87601586 | MODULE Electronics, Inc. 13 – 35, Also See Figure: 04-15, With Power Shift Transmission, ASN Z6F105001 |
| 13 | 1 | 87366658 | MODULE Electronics, Inc. 13 – 35, Also See Figure: 04-15, With Manual Shift Transmission, BSN Z6F105001 |
| 13 | 1 | 87601587 | MODULE Electronics, Inc. 13 – 35, Also See Figure: 04-15, With Manual Shift Transmission, ASN Z6F105001 |
| 13 | 1 | 87366657 | MODULE Electronics, Inc. 13 – 35, Also See Figure: 04-15, With Power Shift Transmission, BSN Z6F105001 |
| 14 | 1 | NSS | NOT SERVICED SEPARATELY Bracket, Fuse / Relay Mounting |
| 14 | 1 | 87416914 | BRACKET Fuse / Relay Mounting, BSN Z6F105001 |
| 15 | 5 | 367145A1 | BLOCK Female, 4 Pin, Terminal |
| 16 | 3 | 841-4512 | SCREW Hex Wash Hd, M5 x 12mm, Class 4.8 |
| 17 | 3 | 825-5145 | NUT M5, Flg Ser |
| 18 | AR | 430116A1 | LOCK Terminal Block |
| 19 | 1 | 191135A1 | BASE Terminal Block Mounting |
| 20 | 4 | 895-11006 | WASHER M6 |
| 21 | 3 | 829-1406 | NUT M6, Cl 10 |
| 22 | 3 | 144417A1 | CONNECTING BLOCK |
| 23 | 2 | 144421A1 | CONNECTING BLOCK |
| 24 | 1 | 194319A1 | TERMINAL |
| 25 | 1 | 300655A1 | POWER SOCKET |
| 26 | 1 | 349062A1 | PAD, RUBBER |
| 27 | 1 | 310057A1 | ELEC CONNECTOR Male, 9 Pin |
| 28 | 4 | 840-1312 | SCREW Cross Pan Hd, M3 x 12, 4.8 |
| 29 | 4 | 895-11003 | WASHER M3 |
| 30 | 4 | 824-1403 | NUT M3, Cl 5 |
| 31 | AR | 121410A1 | FUSE 5 Amp, Mini |
| 31 | 1 | 121411A1 | FUSE 7.5 Amp, Mini |
| 31 | AR | 121412A1 | FUSE 10 Amp, Mini |
| 31 | AR | 121413A1 | FUSE 15 Amp, Mini |
| 31 | AR | 121414A1 | FUSE 20 Amp, Mini |
| 31 | AR | 121415A1 | FUSE 25 Amp, Mini |
| 31 | AR | 121416A1 | FUSE 30 Amp, Mini |
| 31 | AR | 368224A1 | DIODE Mini, 1 amp, Differential Lock |
| 32 | AR | 87414866 | RELAY 20 amp |
| 33 | AR | 368459A1 | RELAY 70 amp |
| 34 | 4 | 367146A1 | WEDGE Terminal Block |
| 35 | 3 | 367147A1 | BRACKET Mounting |
| 36 | 2 | 893-11010 | LOCK WASHER Ext Tooth, M10 |
| 37 | 4 | 895-11010 | WASHER M10 x 20 x 2 |
| 38 | 2 | 829-1410 | NUT M10, Cl 10 |
| 39 | 1 | 190158A1 | BLOCK Junction |
| 39 | 1 | A187523 | CONNECTING BLOCK , With Power Shift Transmission |
| 40 | 1 | 311430A1 | BLOCK Junction |
| 41 | 1 | 87354994 | CONTROL UNIT Three Point Hitch, Download Software from Service Tool. |
| 42 | 1 | 399302A3 | CONSOLE Auxiliary, Download Software from Service Tool. |
| 43 | 2 | 840-1616 | SCREW Cross Pan Hd, M6 x 16 |
| 44 | 1 | 87709243 | ELECTRONIC CONTROL UNIT Transmission, Download Software from Service Tool., ASN Z6F105039 |
| 44 | 1 | 87357267 | MODULE Transmission, Download Software from Service Tool., BSN Z6F105039 |
| 45 | 1 | 627-8016 | BOLT Hex, M8 x 16, 10.9 |
| 45 | 1 | 627-8016 | BOLT Hex, M8 x 16, 10.9 |
| 46 | 3 | 895-11005 | WASHER M5 x 10 x 1 |
| 47 | 3 | 829-1408 | NUT M8, Cl 10 |
| 48 | 2 | 832-10405 | LOCK NUT M5 x .8, Cl 8 |
| 49 | 1 | 87537124 | TERMINAL CONNECTOR Jumper |
| 50 | AR | 86989612R | REMAN-MODULE MODULE – For N.A. Only |
| 50 | 1 | 86989612 | ELECTRONIC CONTROL UNIT ECU ISO, If Used |
| 51 | 2 | 832-10406 | NUT M6 x 1, Cl 8 |
| 52 | 4 | 895-11008 | WASHER M8 x 16 x 1.6 |
| AR | 86989612C | CORE-MODUL Return Number, MODULE – for N.A. Only |
