Ціна
Ремінь водяного насоса та вентилятора
Застосування: двигун Cummins QSX15, BUHLER VERSATILE 435/485/535, DRESSTA
Оригінальний номер: 3100402
Виробник Cummins made in USA.
V Ribbed Belt
| FA1482-04 | Fan Drive | |||
| Fan Drive | ||||
| Fan Drive Supplier: Cummins | ||||
| Fan Center Location: 381mm | ||||
| (15.0 in.) | ||||
| Fan Drive Ratio: .85:1 | ||||
| Fan Center Style: Fixed | ||||
| Driven from Crankshaft | ||||
| Fan Hub Pilot Diameter: | ||||
| 76.2mm (3.0 in.) | ||||
| Pulley Groove Type: Poly Vee | ||||
| 12 Rib “K” | ||||
| Fan Pulley Diameter: | ||||
| 216.89mm (8.52 in.) | ||||
| Fan Drive Location: 190.95mm | ||||
| (7.52 in.) Front Face of | ||||
| Block to First Groove | ||||
| Belt Tensioning Method: | ||||
| Automatic | ||||
| Fan Bracket Mounting | ||||
| Location: Front of | ||||
| Head/Block | ||||
| Fan Mounting Surface | ||||
| Location: 278.3mm (10.9 in.) | ||||
| Front Face of Block to Fan | ||||
| Mounting Surface | ||||
| Maximum Torque Capability: | ||||
| 200nm (150 Lbs.FT) | ||||
| Maximum Fan Inertia: 1.694 | ||||
| nm-sec2 (15 in-LB-sec2) | ||||
| Maximum Bending Moment: | ||||
| 62.2nm (550 in-LB) | ||||
| Maximum Fan Weight: 49.9 Kg | ||||
| (110 LB) | ||||
| Maximum Fan Spacer Thickness: | ||||
| 127mm (5 in.) | ||||
| 1 | S 113 | Hexagon Head Cap Screw | 6 | 1/2 – 13 x 1 1/2 in. |
| 2 | 3895517 | Plain Washer | 6 | 1 inch |
| 3 | 3026269 | Plain Washer | 1 | 1/2 inch |
| 4 | 3093754 | Hexagon Head Cap Screw | 4 | |
| 5 | 3093826 | Hexagon Flange Head Cap Screw | 3 | |
| 6 | 3093936 | Hexagon Flange Head Cap Screw | 1 | M10 X 1.50 X 90 |
| 7 | 3093939 | Hexagon Flange Head Cap Screw | 4 | M12 x 1.75 x 35 |
| 8 | 3095218 | Fan Pulley | 1 | |
| 9 | 3100402 | V Ribbed Belt | 1 | |
| 10 | 3681129 | Belt Tensioner Support | 1 | |
| 11 | 3681130 | Fan Bracket | 1 | |
| 12 | 3681581 | Belt Tensioner | 1 | |
| 13 | 3681587 | Idler Pulley | 1 | |
| 14 | 3681722 | Belt Tensioner Support | 1 | |
| 3681793 | Fan Hub | 1 | ||
| 15 | 142176 | Lock Nut | 1 | 1 1/8 – 12 UNF. |
| 16 | 200307 | Oil Seal | 1 | |
| 17 | 3012467 | Plain Washer | 1 | 1 1/8 in. |
| 18 | 3063844 | Fan Hub Cover | 1 | |
| 19 | 3081164 | Roller Bearing | 1 | |
| 20 | 3095221 | Fan Hub | 1 | |
| 21 | 3681705 | Fan Spindle | 1 | |
| 22 | 3902460 | Hexagon Flange Head Cap Screw | 1 | M10 X 1.50 X 25. |
| 23 | 3903112 | Hexagon Flange Head Cap Screw | 12 | M10 X 1.50 X 30. |
| 24 | 3914407 | Hexagon Flange Head Cap Screw | 1 | M10 x 1.50 x 100 |
| 25 | 3935013 | Dust Shield | 1 | |
| 26 | 70760 | Pin Dowel | 1 | |
| 27 | 3681715 | Pilot Adapter | 1 |
